通过对关键化学物质和气体进行快速自动化分析,加快开发进程,帮助培养基的优化,并监控高密度细胞的培养,以获得一致的结果。
通过高通量取样和自动化质控提高效率,在复杂工作流程中提供准确的检测结果,同时减少人工步骤和错误。
| 57510 | BioProfile® FLEX 2 pH/Gas MicroSensor™ Card LV (125 samples or 21 days) | |
| 57526 | BioProfile® FLEX 2 pH/Gas MicroSensor™ Card HV (425 samples or 21 days) | |
| 57512 | BioProfile® FLEX 2 Chemistry MicroSensor™ Card LV (150 samples or 21 days) | |
| 57528 | BioProfile® FLEX 2 Chemistry MicroSensor™ Card HV (550 samples or 21 days) | |
| 57467 | BioProfile® FLEX 2 pH/Gas Reference Sensor | |
| 57466 | BioProfile® FLEX 2 Chemistry Reference Sensor | |
| 57957 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge LV (100 samples or 30 days) | |
| 58102 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge MV (250 samples or 25 days) | |
| 54507 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge HV (450 samples or 21 days) | |
| 58003 | BioProfile® FLEX 2 Chemistry Calibrator and Reagent Cartridges LV (100 samples or 14 days) | |
| 58101 | BioProfile® FLEX 2 Chemistry Calibrator and Reagent Cartridges MV (250 samples or 14 days) | |
| 53937 | BioProfile® FLEX 2 Chemistry Calibrator and Reagent Cartridges HV (400 samples or 12 days) | |
| 这不是 FLEX2 Basic A&B 耗材的完整清单。如需更多信息,请联系您当地的销售代表。 | ||
| 57510 | BioProfile® FLEX 2 pH/Gas MicroSensor™ Card LV (125 samples or 21 days) | |
| 57526 | BioProfile® FLEX 2 pH/Gas MicroSensor™ Card HV (425 samples or 21 days) | |
| 66469 | BioProfile® FLEX2 Basic (C model only) Chemistry MicroSensor™ Card LV (150 samples or 21 days) | |
| 66470 | BioProfile® FLEX2 Basic (C model only) Chemistry MicroSensor™ Card HV (550 samples or 21 days) | |
| 57467 | BioProfile® FLEX 2 pH/Gas Reference Sensor | |
| 57466 | BioProfile® FLEX 2 Chemistry Reference Sensor | |
| 57957 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge LV (100 samples or 30 days) | |
| 58102 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge MV (250 samples or 25 days) | |
| 54507 | BioProfile® FLEX 2 pH/Gas Calibrator Cartridge HV (450 samples or 21 days) | |
| 66451 | BioProfile® FLEX2 Basic (C model only) Chemistry Calibrator and Reagent Cartridges LV (100 samples or 21 days) | |
| 66467 | BioProfile® FLEX2 Basic (C model only) Chemistry Calibrator and Reagent Cartridges MV (250 samples or 21 days) | |
| 66468 | BioProfile® FLEX2 Basic (C model only) Chemistry Calibrator and Reagent Cartridges MV (400 samples or 21 days) | |
| 这不是 FLEX2 Basic C耗材的完整清单。如需更多信息,请联系您当地的销售代表。 | ||
确保疫苗生产的安全性和一致性需要对培养基成分和工艺参数进行精确控制。化学物质或气体平衡的微小变化都会影响细胞生长、产品稳定性和整体质量。FLEX2 Basic 通过快速自动化分析关键参数(包括pH、PCO₂、PO₂、葡萄糖、乳酸、谷氨酰胺、谷氨酸、铵离子和关键电解质),仅需265 μL样品即可在不到两分钟内提供结果。从上游培养监测到下游缓冲液验证和最终产品检查,FLEX2 Basic提供准确可靠的数据以维持最佳条件并满足严格的监管期望。凭借在线质控、灵活自动化取样选项和完整的21 CFR Part 11合规性,FLEX2 Basic支持疫苗安全和工艺完整性在开发和生产的每个阶段。
了解更多| 特性 | FLEX2 | FLEX2 Basic |
|---|---|---|
| 测试菜单 | 16项测试:葡萄糖、乳酸、谷氨酰胺、谷氨酸、NH₄⁺、Na⁺、K⁺、Ca²⁺、pH值、二氧化碳分压、氧分压、总细胞密度、活细胞密度、活率、细胞直径、渗透压 | 多达11项测试:葡萄糖、乳酸、谷氨酰胺、谷氨酸、NH₄⁺、Na⁺、K⁺、Ca²⁺、pH值、二氧化碳分压、氧分压 |
| 细胞分析 | 包含总细胞密度、活率、细胞直径 | 不适用 |
| 渗透压测试 | 是(冰点渗透压模块) | 不适用 |
| 取样方式 | 96孔板、注射器、24位载样托盘、在线自动采样器、ESM(适用于ambr®系统) | 96孔板、注射器、20位载样托盘 |
| 分析时间(全菜单) | 约4.5分钟完成16项测试 | 约2分钟完成化学/气体检测 |
| 样品量(全菜单) | 275 μL | 265 μL |
| 通量 | 高(包含渗透压和细胞分析) | 高(仅化学/气体) |
| 理想应用场景 | 全面的细胞培养监测(化学+气体+细胞指标+渗透压) | 专注于细胞培养的化学/气体分析 |
Best-in-class osmolality performance, designed with you in mind. The Advanced Instruments OsmoTECH XT provides your lab with precise, accurate analysis across a wide range of liquid samples for bioprocessing and cell & gene therapy workflows.
了解更多
Requiring just a 30 μL sample volume, and walk-away testing functionality for up to 20 samples. This Advanced Instruments osmometer has been designed to meet the high-throughput, regulatory compliance, and data management needs of busy bioprocessing and biomanufacturing labs.
了解更多
Designed in a 96-well format, this automation-friendly Advanced Instruments osmometer delivers incredible efficiency and accelerated testing in early process development, formulation screening, and formulation development workflows.
了解更多询价、产品演示或了解更多信息,请通过以下邮箱或填写右方表格与我们联系。邮箱: biopharmaChina@novabio.com